H. W. J. C.

themed image
 
 
UPCOMING EVENTS

 

2009-10 Schedule

 
Date Time Opponent LHSP Opponent Record
12/1/2009 7:00 PM Kent Denver (Englewood, CO) 57 53 1-0
12/4/2009 8:30 PM Arrupe Jesuit (Denver, CO) ** 59 21 2-0
12/5/2009 5:30 PM Evangelical Christian (Colorado Springs, CO) ** 63 52 3-0
12/8/2009 7:00 PM Colorado Academy (Denver, CO) 44 47 3-1
12/12/2009 3:00 PM @ Denver Christian (Denver, CO) 50 68 3-2
12/18/2009 7:30 PM @ Lutheran (Denver, CO) 42 46 3-3
1/8/2010 7:30 PM Front Range Christian (Littleton, CO) * 61 36 4-3
1/9/2010 5:00 PM Kiowa (Kiowa, CO) 47 27 5-3
1/12/2010 7:00 PM Legend (Parker, CO) 53 47 6-3
1/15/2010 7:30 PM @ Heritage Christian (Fort Collins, CO) * 53 44 7-3
1/16/2010 5:30 PM Byers (Byers, CO) 42 36 8-3
1/23/2010 5:30 PM Longmont Christian (Longmont, CO) * 60 39 9-3
1/28/2010 7:00 PM @ Jefferson Academy (Broomfield, CO) 35 65 9-4
2/2/2010 6:30 PM @ Gilpin County (Black Hawk, CO) * 78 15 10-4
2/5/2010 6:30 PM Nederland (Nederland, CO) * 68 29 11-4
2/6/2010 3:30 PM @ Resurrection Christian (Loveland, CO) * 45 29 12-4
2/9/2010 7:30 PM Maranatha Christian Center (Arvada, CO) * 68 31 13-4
2/12/2010 7:30 PM @ Dayspring Christian (Greeley, CO) * 61 34 14-4
2/18/2010 6:30 PM @ Dawson (Lafayette, CO) * 61 48 15-4
District 7 Tournament  
2/23/2010 7:00 PM Maranatha Christian Center (Arvada, CO) *** 73 34 16-4
2/26/2010 4:30 PM @ Longmont Christian (Longmont, CO) *** 64 30 17-4
2/27/2010 3:00 PM Heritage Christian (Fort Collins, CO) *** 50 34 18-4
State Tournament
3/5/2010 5:00 PM Soroco (Oak Creek, CO) *** 53 37 19-4
3/6/2010 1:30 PM Wray (Wray, CO) *** 42 23 20-4
3/11/2010 8:30 PM Sanford (Sanford, CO) *** 34 53 20-5
3/12/2010 10:45 AM Hayden (Hayden, CO) *** 57 40 21-5
3/13/2010 11:30 AM Wiggins (Wiggins, CO) *** 63 59 22-5